联系电话:
010-5637 0168-696
三维高稳定镜架-OMHSxx-C系列
型号及技术参数
| OMHS12.7-C | OMHS20-C | OMHS25-C | OMHS25.4-C | OMHS30-C |
装卡直径(A) | 12.7mm | 20mm | 25mm | 25.4mm | 30mm |
通光孔径(B) | 11mm | 18mm | 23mm | 23mm | 28mm |
倾斜角度 | ±3° | ±3° | ±3° | ±3° | ±3° |
D | 25mm | 25mm | 25mm | 25mm | 27.5mm |
E | 50mm | 50mm | 50mm | 50mm | 55mm |
F | 53mm | 53mm | 53mm | 53mm | 58mm |
型号及技术参数
| OMHS38.1-C | OMHS50-C | OMHS50.8-C |
装卡直径(A) | 38.1mm | 50mm | 50.8mm |
通光孔径(B) | 35mm | 47mm | 47mm |
倾斜角度 | ±3。 | ±3。 | ±3。 |